<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.propay.be/fr/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.propay.be/fr/news/reforme-du-conge-de-formation-flamand-a-partir-du-1er-septembre-2026-quels-sont-les-principaux-changements/</loc>
		<lastmod>2026-10-26T09:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/jaarlijks_opleidingsplan-Hakmr7HT_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/accordcadre-europeen-sur-le-teletravail-transfrontalier-impact-de-larret-de-la-cour-de-justice-de-lunion-europeenne-dans-laffaire-moguntia/</loc>
		<lastmod>2026-10-26T09:22:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Crossborder_telework_EU-JBUSGwAc_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/quelles-obligations-legales-sappliquent-en-fonction-du-seuil-de-10-20-50-ou-100-travailleurs/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/employer_obligations-Ut7oBgMf_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/les-revenus-de-droits-dauteur-de-retour-sur-le-devant-de-la-scene-quels-changements-a-partir-de-2026/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/copyright_income-nkbXepME_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/la-flandre-introduit-une-retribution-pour-les-demandes-de-permis-uniques/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/retribution-oRSv1HEX_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/recapitulatif-des-newsletters-de-2026/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Recap_Newsletter_2026-4X42EU6s_2000.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propay.be/wp-content/uploads/2026/10/Sector_Specific_agreements_FR_01c57d6da620106576ab34e295546f5f_800.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/corporate-housekeeping-edition-estivale/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/corporate_housekeeping-dw9HaUSc_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/la-transparence-salariale-ne-se-limite-pas-au-reporting-portee-reelle-de-la-directive-et-preparation-des-employeurs/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/pay_transparency-jES56Yeq_2000.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propay.be/wp-content/uploads/2026/10/Capture_Pay_Transparency_28024414ffd486c9a2642aa02f629a96_800.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/modification-de-la-reduction-groupecible-pour-les-premiers-engagements-2026/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/target_group_reduction_2026-TP4VDRgC_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/importante-reforme-des-flexijob/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/FlexiJobs-25LqUoNV_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/indemnite-kilometrique-et-tarif-creg-a-partir-du-q3-2026/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/mileage_allowance-CREG-b274ml8P_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/impact-de-la-taxation-des-plusvalues-en-belgique-en-cas-dexpatriation/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/tax_exit_belgium-nVCyMJHs_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/entree-en-vigueur-des-nouvelles-regles-en-matiere-de-preavis-ce-quil-faut-retenir/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/labour_law_update-3hQ5d82I_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/nouvelles-mesures-energetiques-impact-sur-les-deplacements-domicilelieu-de-travail-et-lindemnite-kilometrique-q2-2026/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/mileage_allowance-CREG-civj2Rjs_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/accord-sectoriel-20252026-pour-la-commission-paritaire-337-secteur-nonmarchand/</loc>
		<lastmod>2026-10-26T09:22:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/PC_337_Pro-Pay-KA2C0e9X_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/nouvelle-augmentation-de-lindemnite-de-bureau-a-partir-du-1er-septembre-2026/</loc>
		<lastmod>2026-10-26T09:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/office-allowance_373e720c2e31ce22d3904dd60ec79074_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/loi-sur-la-recherche-privee-lecheance-pour-rediger-le-reglement-sur-la-recherche-privee-approche/</loc>
		<lastmod>2026-10-26T09:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/private-investigation-cartoon_ee6bb01a3bc0474f5e67a1305689a9cb_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/conge-education-paye-et-conge-de-formation-flamand-2026-2027/</loc>
		<lastmod>2026-10-26T09:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/jaarlijks-opleidingsplan_bf8279fdb16ad289e57a1c47180170a8_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/augmentation-des-indemnites-forfaitaires-pour-les-deplacements-professionnels-en-belgique-a-partir-du-1er-septembre-2026/</loc>
		<lastmod>2026-10-26T09:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/domestic-business-trips_16b2bdcd1205aa8d411db489b1dd6bd9_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/indemnite-kilometrique-et-tarif-creg-a-partir-du-q4-2026/</loc>
		<lastmod>2026-10-26T09:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/mileage-allowance-creg_938196b5987140bfb0096988fa1b3ec5_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/circulaire-administrative-concernant-les-ajustements-fiscaux-au-regime-fiscal-special-pour-les-contribuables-impatries-et-les-chercheurs-impatries/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/inbound_tax_payer-xdz6fNKP_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/emploi-fractionne-points-dattention/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/split_payroll-HfzELB6X_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/lindexation-en-centimes-que-cela-signifietil-en-pratique/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/centimes_index_Pro-Pay-H2wqoWb4_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/que-se-passetil-avec-les-heures-supplementaires-volontaires-a-partir-du-1er-avril-2026/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/voluntary_overtime-lKfxeRHJ_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/nouvelle-methode-de-declaration-des-salaires-et-du-temps-de-travail-a-partir-de-2028/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/accord-sectoriel-20262027-pour-la-commission-paritaire-201/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Paritair_Comite_201-cdGqOrBv_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/travail-etudiant-points-dattention-importants-2026/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/student_work_ProPay-6GFS6pA0_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/delais-dintroduction-de-la-declaration-a-limpot-des-personnes-physiques-exercice-dimposition-2026/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/income_tax_return-q7QqMp72_2000.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propay.be/wp-content/uploads/2026/10/Foto_Brief_0b266f5fba120dc7f4408169da1d7704_800.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/systeme-dentree-sortie-ees-plus-de-tampons-dans-les-passeports-pour-les-ressortissants-de-pays-tiers-en-court-sejour-dans-lespace-schengen/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/EES_Schengen-XQkPkGCr_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/indemnite-kilometrique-et-tarif-creg-a-partir-du-q2-2026/</loc>
		<lastmod>2026-10-26T09:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/mileage_allowance-CREG-121Y0J5Z_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/nouvelle-augmentation-de-lindemnite-de-bureau-a-partir-du-1er-mars-2026/</loc>
		<lastmod>2026-10-26T09:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/office_allowance-RPi8FdCQ_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/impact-de-laugmentation-des-tarifs-de-train-sur-les-deplacements-domiciletravail-2026/</loc>
		<lastmod>2026-10-26T09:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/pic_train_logo-WJ9kaYSO_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/pas-daccord-sectoriel-20252026-pour-les-commissions-paritaires-209-et-111/</loc>
		<lastmod>2026-10-26T09:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Metal_industry_Logo-AUjMXKvH_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/fla-out-ila-in-questce-qui-reste-et-questce-qui-change/</loc>
		<lastmod>2026-10-26T09:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/abolition_FLA-z11Fjj8C_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/accord-sectoriel-20252026-pour-la-commission-paritaire-226/</loc>
		<lastmod>2026-10-26T09:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/PC_227_logo-ZKyVhzzm_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/evolutions-du-droit-du-travail-belge-en-2026-questce-qui-est-deja-fixe/</loc>
		<lastmod>2026-10-26T09:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/labour_law_belgium_-_logo-MMHvqIWY_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/mise-a-jour-des-indemnites-forfaitaires-pour-voyages-daffaire/</loc>
		<lastmod>2026-10-26T09:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/business_trips_-_lump_sum_logo-o6w6iHMq_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/indemnite-kilometrique-et-tarif-creg-a-partir-du-q1-2026/</loc>
		<lastmod>2026-10-26T09:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Presentation128629-oo4xJRsH_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/accord-sectoriel-20252026-pour-la-commission-paritaire-200/</loc>
		<lastmod>2026-10-26T09:23:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/PC_200-FKiW3He7_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/la-directive-europeenne-sur-la-transparence-des-remunerations-que-devezvous-savoir-en-tant-quemployeur/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/pay_transparency-GKbrtZkp_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/update-sur-laccord-dete-quel-impact-sur-les-employeurs/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/summer_agreement_-_logo-0MSMfmyb_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/indexation-janvier-2026-cp-200/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Index_2022_logo28129-Nb3f4ou7_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/ajustements-du-regime-fiscal-special-des-impatries-nouvelles-precisions-onss/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/inbound_tax_payer-Ns7VSwHm_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/ajustements-au-regime-fiscal-special-pour-les-contribuables-impatries-et-les-chercheurs-impatries/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/inbound_tax_payer-O2ZQyESM_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/accord-sectoriel-20252026-pour-les-commissions-paritaires-116-et-207/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/pic_CP_297_logo-waEH2R6e_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/augmentation-du-montant-maximum-des-cheques-repas-de-8-eur-a-10-eur-a-partir-du-1er-janvier-2026/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/meal_voucher_logo-LcoCL1pQ_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/encore-des-vacances-a-prendre-apercu-des-bonnes-pratiques-et-des-pieges-a-eviter-20252026/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Verlof-GbLenfOh_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/jours-feries-de-2026/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Design_sans_titre-BavX4kZ7_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/prevision-dindexation-janvier-2026-pc-200/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Index_2022_logo28129-m8p7ikhK_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/adaptation-du-montant-de-lindemnite-kilometrique-a-partir-du-1er-octobre-2025/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Photo_Newsletter-hHUWOiji_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/protection-temporaire-accordee-aux-ressortissants-ukrainiens-et-la-possibilite-de-travailler-en-belgique/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/protection_for_ukrainians-aGiodPQq_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/permis-unique-les-droits-et-les-obligations-des-employeurs-et-des-travailleurs/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Photo-b2nI8k75_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/adaptation-des-indemnites-pour-les-voyages-daffaires-a-letranger-2025/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/business_trip-RYUsWA5b_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/conge-education-paye-et-conge-de-formation-20252026/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Picture-8sOs8Klq_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/flash-info-fla-nouveau-report-de-la-date-limite-pour-lenregistrement-des-formations/</loc>
		<lastmod>2026-10-26T09:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Presentation128229-IHIj2HRy_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/impact-de-laugmentation-des-tarifs-de-train-sur-les-deplacements-domiciletravail-en-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Public_transport_fares_-_Photo-hEcqEEbh_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/nouvelles-regles-dimmigration-en-flandre/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/map_flanders_logo-fpxP758C_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/systemes-davantages-que-faire-en-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Bonus_2024-K8F4XBs3_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/flash-info-fla-nouvelle-date-limite-pour-lenregistrement-des-formations/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Presentation128229-SG3vXUVM_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/flash-info-fla-nouveau-report-de-la-date-limite-pour-lenregistrement-des-formations-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Presentation128229-0bqr896y_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/adaptation-du-montant-de-lindemnite-kilometrique-a-partir-du-1er-janvier-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Kilometervergoeding2021-zxVJxAhN_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/indexation-janvier-2025-cp-200/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Index_2022_logo28129-Dtis2rAc_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/nouveaux-seuils-salariaux-pour-les-permis-de-travail-et-les-permis-uniques-a-partir-du-1er-janvier-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Photo-Xq49T2nR_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/travail-etudiant-de-quoi-fautil-tenir-compte-en-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Student_job_-_news_letter-rt3Zgg81_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/le-plan-de-formation-la-date-limite-pour-le-depot-electronique-approche/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Presentation128229-UR192yfa_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/prolongation-des-heures-de-relance-et-dispense-de-versement-du-precompte-professionnel-pour-les-heures-supplementaires-en-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Photo_Relance-RTgYgOzQ_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/situation-du-remboursement-des-frais-delectricite-pour-les-voitures-de-societe-electriques-en-belgique-en-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Presentation128629-roImN9m1_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/renforcement-de-la-politique-migratoire-flamande-pour-les-personnes-hautement-et-moyennement-qualifiees/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/map_flanders_logo-BEBsFTWj_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/adaptation-du-montant-de-lindemnite-kilometrique-a-partir-du-1er-juillet-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Kilometervergoeding2021-aTvgDTsP_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/plafonnement-des-cotisations-patronales-sur-les-hauts-salaires-ce-qui-pourrait-changer-a-partir-de-juillet-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Social_security_reduction_1st_hiring28129-TjOJPfAN_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/dates-limites-de-depot-de-la-declaration-dimpot-sur-le-revenu-des-personnes-physiques-annee-dimposition-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Income_tax_return-uDIgFD25_2000.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://propay.be/wp-content/uploads/2026/10/Foto_Brief_bcc4c848f1150fd2b118e436ebf4d96b_800.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/un-moyen-dattirer-les-talents-etrangers-le-regime-fiscal-special-pour-les-contribuables-et-les-chercheurs-impatries/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/inbound_tax_payer-JBNqHHzE_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/loi-sur-la-recherche-privee-impact-sur-votre-entreprise/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/private_investigation_photo-d9ZWuas7_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/adaptation-du-montant-de-lindemnite-kilometrique-a-partir-du-1er-avril-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Mileage_Allowance-P0fX3AZC_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/nouvelle-augmentation-de-lindemnite-de-bureau-a-partir-du-1er-mars-2025/</loc>
		<lastmod>2026-10-26T09:23:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.propay.be/wp-content/uploads/2026/10/Photo_-_Office_costs28129-Glz9hUxF_2000.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.propay.be/fr/news/vehicules-dentreprise-et-emissions-de-co2-de-reference-pour-2025/</loc>
